North |
South |
East |
West |
Central |
Total |
||
| Cotton | Quantity | 1,629 | 1,426 | 2,169 | 1,436 | - |
6,660 |
| Value | 62,118 | 59,328 | 74,466 | 54,412 | - | 250,324 | |
| Pure silk | Quantity | 42 | 88 | 57 | 52 | - |
239 |
| Value | 11,069 | 35,808 | 12,373 | 8,164 | - | 67,414 | |
| Woollen | Quantity | 99 | 9 | 93 | 25 | - |
226 |
| Value | 15,494 | 1,226 | 16,623 | 3,111 | - | 36,454 | |
| Man-made fibres & Blended/Mixed | Quantity | 2,838 | 1,719 | 1,237 | 2,287 | - | 8,081 |
| Value | 168,253 | 126,443 | 83,525 | 141,320 | - | 519,541 | |
| All textiles | Quantity | 4,608 | 3,242 | 3,556 | 3,800 | - | 15,206 |
| Value | 256,934 | 222,805 | 186,987 | 207,007 | - | 873,733 | |
Scale : Quantity in Million Meters; Value in Million Rupees
Source:Consumer Purchases of Textiles 1997
North |
South |
East |
West |
Central |
Total |
||
| Cotton | Quantity | 1,405 | 1,766 | 3,177 | 1,348 | 427 | 8,123 |
| Value | 66,334 | 88,782 | 131,626 | 65,034 | 17,310 | 369,086 | |
| Pure silk | Quantity | 31 | 62 | 28 | 9 | 5 | 135 |
| Value | 19,983 | 34,978 | 13,176 | 4,680 | 1,934 | 74,751 | |
| Woollen | Quantity | 34 | 15 | 41 | 15 | 16 | 121 |
| Value | 15,888 | 6,809 | 13,026 | 4,844 | 4,718 | 45,285 | |
| Man-made | Quantity | 450 | 286 | 322 | 593 | 96 | 1,747 |
| Value | 33,143 | 26,076 | 30,896 | 34,196 | 6,077 | 130,388 | |
| Blended/Mixed | Quantity | 3,031 | 2,129 | 1,550 | 1,876 | 1,148 | 9,734 |
| Value | 172,959 | 134,353 | 107,533 | 110,247 | 57,999 | 583,091 | |
| All textiles | Quantity | 4,951 | 4,258 | 5,118 | 3,841 | 1,692 | 19,860 |
| Value | 308,307 | 290,998 | 296,257 | 219,001 | 88,038 | 1,202,601 | |
Scale : Quantity in Million Meters; Value in Million Rupees
Source:Consumer Purchases of Textiles-2002,Part-I (Textiles Committee)
North |
South |
East |
West |
Central |
Total |
||
| Cotton | Quantity | 1,547 | 1,897 | 3,161 | 1,305 | 447 | 8,357 |
| Value | 76,067 | 96,946 | 146,556 | 65,486 | 19,383 | 404,438 | |
| Pure silk | Quantity | 27 | 66 | 30 | 10 | 5 | 138 |
| Value | 12,667 | 33,185 | 13,544 | 4,473 | 1,682 | 65,551 | |
| Woollen | Quantity | 37 | 9 | 35 | 13 | 13 | 107 |
| Value | 15,457 | 5,039 | 13,058 | 4,782 | 4,418 | 42,754 | |
| Man-made fibres & Blended/Mixed | Quantity | 3,618 | 2,573 | 2,094 | 2,696 | 1,374 | 12,355 |
| Value | 216,040 | 169,314 | 156,484 | 162,036 | 71,360 | 775,234 | |
| All textiles | Quantity | 5,229 | 4,545 | 5,320 | 4,024 | 1,839 | 20,957 |
| Value | 320,231 | 304,484 | 329,642 | 236,777 | 96,843 | 1,287,977 | |
Scale : Quantity in Million Meters; Value in Million Rupees
Source:National Household Survey 2003 ,Market for Textiles and Clothing-2003,Part-I (Textile Committee)
North |
South |
East |
West |
Central |
Total |
||
| Cotton | Quantity | 1,915 | 2,312 | 3,659 | 1,519 | 524 | 9,929 |
| Value | 92,759 | 116,401 | 179,087 | 73,901 | 24,031 | 486,179 | |
| Pure silk | Quantity | 29 | 69 | 38 | 12 | 9 | 157 |
| Value | 14,755 | 47,738 | 18,179 | 6,920 | 3,366 | 90,958 | |
| Woollen | Quantity | 35 | 6 | 30 | 10 | 9 | 90 |
| Value | 17,728 | 4,536 | 17,089 | 4,976 | 3,680 | 48,009 | |
| Man-made fibres & Blended/Mixed | Quantity | 4,353 | 3,116 | 2,697 | 3,392 | 1,758 | 15,316 |
| Value | 315,824 | 248,293 | 175,979 | 222,332 | 105,378 | 1,067,806 | |
| All textiles | Quantity | 6,332 | 5,503 | 6,424 | 4,933 | 2,300 | 25,492 |
| Value | 441,066 | 416,968 | 390,334 | 308,129 | 136,455 | 1,692,952 | |
Scale : Quantity in Million Meters; Value in Million Rupees
Source:National Household Survey 2007 Market for Textiles and Clothing,Textile Committee
Information compiled by M Sabesh, CICR