Year |
Cotton |
Wollen |
Silk |
Total |
| 1980-81 | 794.82 | 84.97 | 30.30 | 910.09 |
| 1981-82 | 845.90 | 87.42 | 30.88 | 964.20 |
| 1982-83 | 941.40 | 99.50 | 38.20 | 1079.10 |
| 1983-84 | 887.45 | 104.82 | 35.41 | 1027.68 |
| 1984-85 | 897.42 | 105.21 | 37.16 | 1039.79 |
| 1985-86 | 901.13 | 108.35 | 39.91 | 1049.39 |
| 1986-87 | 976.70 | 110.00 | 44.60 | 1131.30 |
| 1987-88 | 1005.60 | 103.41 | 48.20 | 1157.21 |
| 1988-89 | 932.20 | 100.75 | 52.35 | 1085.30 |
| 1989-90 | 916.82 | 107.20 | 50.67 | 1074.69 |
| 1990-91 | 926.51 | 109.07 | 53.27 | 1088.85 |
| 1991-92 | 934.04 | 107.11 | 49.97 | 1091.12 |
| 1992-93 | 940.50 | 108.50 | 51.00 | 1100.00 |
| 1993-94 | 838.16 | 92.28 | 53.83 | 984.27 |
| 1994-95 | 768.00 | 82.70 | 57.70 | 908.40 |
| 1995-96 | 884.90 | 95.80 | 70.30 | 1051.00 |
| 1996-97 | 925.60 | 109.90 | 79.40 | 1114.90 |
| 1997-98 | 874.60 | 98.60 | 68.80 | 1042.00 |
| 1998-99 | 815.60 | 98.10 | 68.30 | 982.00 |
| 1999-00 | 697.60 | 87.20 | 58.40 | 843.20 |
| 2000-01 | 547.20 | 73.60 | 73.10 | 693.90 |
| 2001-02 | 488.00 | 65.33 | 35.60 | 588.93 |
| 2002-03 | 498.60 | 71.50 | 50.20 | 620.30 |
| 2003-04 | 578.80 | 53.90 | 54.20 | 686.90 |
| 2004-05 | 590.30 | 64.20 | 44.40 | 698.90 |
| 2005-06 | 586.50 | 64.00 | 48.90 | 699.40 |
| 2006-07 | 600.90 | 68.60 | 49.30 | 718.80 |
| 2007-08 | 636.90 | 71.92 | 53.66 | 762.48 |
| 2008-09 | 673.30 | 81.90 | 56.60 | 811.80 |
| 2009-10 (P) | 680.66 | 84.24 | 65.96 | 830.86 |
Scale :Production in lakh sq meter
Note:From 2003-04 onwards production of Muslin Khadi Cloth is included in Cotton Khadi Cloth
P:Provisional
Source:-Khadi & Village Industries Commission, Govt of India
Information compiled by M Sabesh, CICR