1996-97 |
1997-98 |
1998-99 |
1999-2000 |
|||||
Stock |
Consumption |
Stock |
Consumption |
Stock |
Consumption |
Stock |
Consumption |
|
| October | 10.58 | 11.79 | 11.78 | 12.75 | 10.41 | 11.28 | 14.07 | 12.20 |
| November | 10.25 | 11.16 | 11.48 | 12.59 | 11.33 | 11.68 | 13.25 | 11.62 |
| December | 14.62 | 12.24 | 15.63 | 13.48 | 15.01 | 12.48 | 17.67 | 12.85 |
| January | 20.79 | 12.38 | 19.88 | 12.69 | 19.43 | 12.28 | 21.87 | 12.80 |
| February | 24.02 | 11.79 | 23.51 | 11.12 | 22.49 | 11.57 | 25.90 | 12.38 |
| March | 28.40 | 13.19 | 26.41 | 11.89 | 24.25 | 12.37 | 28.07 | 12.89 |
| April | 27.29 | 12.65 | 26.92 | 11.23 | 24.88 | 12.12 | 28.87 | 12.22 |
| May | 27.16 | 12.89 | 25.15 | 11.43 | 24.66 | 12.15 | 27.68 | 12.79 |
| June | 26.25 | 12.70 | 23.84 | 11.46 | 23.33 | 12.36 | 26.26 | 12.75 |
| July | 24.32 | 13.31 | 20.89 | 11.78 | 21.28 | 12.68 | - |
- |
| August | 20.27 | 13.07 | 18.15 | 11.44 | 18.39 | 12.45 | - |
- |
| September | 15.63 | 13.24 | 14.14 | 11.38 | 14.48 | 12.11 | - |
- |
| Total | 249.58 | 150.41 | 237.78 | 143.24 | 229.94 | 145.53 | 203.64 | 112.50 |
2000-01 |
2001-02 |
2002-03 |
2003-04 |
|||||
Stock |
Consumption |
Stock |
Consumption |
Stock |
Consumption |
Stock |
Consumption |
|
| October | 17.11 | 12.00 | 13.54 | 11.83 | 19.77 | 12.45 | 14.18 | 10.92 |
| November | 21.32 | 12.45 | 14.55 | 11.48 | 20.81 | 11.69 | 19.32 | 11.90 |
| December | 26.85 | 12.93 | 19.43 | 12.54 | 27.29 | 12.62 | 29.30 | 12.97 |
| January | 29.29 | 12.58 | 23.36 | 12.54 | 35.35 | 12.38 | 40.11 | 12.95 |
| February | 29.49 | 11.74 | 26.60 | 11.71 | 38.38 | 11.41 | 43.16 | 12.44 |
| March | 28.41 | 12.90 | 27.82 | 12.37 | 37.36 | 12.21 | 43.43 | 13.04 |
| April | 26.74 | 12.41 | 29.18 | 12.25 | 33.39 | 11.71 | 41.30 | 12.52 |
| May | 23.95 | 12.64 | 29.13 | 12.32 | 31.86 | 12.37 | 37.96 | 12.75 |
| June | 20.74 | 12.50 | 29.25 | 12.16 | 28.01 | 11.40 | 32.88 | 12.61 |
| July | 19.27 | 12.76 | 28.23 | 12.76 | 24.80 | 11.80 | 27.06 | 12.94 |
| August | 17.03 | 12.40 | 26.21 | 12.65 | 20.24 | 11.31 | 20.29 | 12.86 |
| September | 15.06 | 12.05 | 22.32 | 12.39 | 16.06 | 11.07 | 15.85 | 12.49 |
| Total | 275.26 | 149.36 | 289.62 | 147.00 | 333.32 | 142.42 | 364.84 | 150.39 |
2004-05 |
2005-06 |
2006-07 |
2007-08 |
2008-09 |
||||||
Stock |
Consumption |
Stock |
Consumption |
Stock |
Consumption |
Stock |
Consumption |
Stock |
Consumption |
|
| October | 15.19 | 12.97 | 28.06 | 13.97 | 29.88 | 15.74 | 22.03 | 16.41 | 22.45 | 14.93 |
| November | 20.22 | 12.49 | 30.58 | 13.60 | 33.87 | 16.15 | 23.90 | 15.20 | 22.10 | 15.26 |
| December | 28.69 | 13.83 | 40.20 | 14.75 | 44.25 | 16.74 | 35.40 | 16.91 | 25.46 | 16.23 |
| January | 39.81 | 13.16 | 52.05 | 14.84 | 53.39 | 16.52 | 44.89 | 16.69 | 28.42 | 15.29 |
| February | 47.02 | 12.77 | 56.37 | 13.80 | 60.27 | 15.41 | 51.52 | 16.33 | 31.48 | 14.66 |
| March | 50.63 | 13.75 | 58.54 | 15.49 | 56.29 | 16.56 | 50.86 | 16.59 | 33.59 | 15.74 |
| April | 54.31 | 13.60 | 56.52 | 14.87 | 56.59 | 16.29 | 50.73 | 16.18 | 34.48 | 15.45 |
| May | 52.83 | 14.05 | 57.35 | 15.30 | 48.51 | 16.08 | 48.52 | 17.05 | 35.56 | 16.12 |
| June | 49.30 | 13.89 | 54.16 | 15.17 | 43.30 | 16.07 | 43.94 | 16.66 | 36.78 | 16.27 |
| July | 43.88 | 14.04 | 50.31 | 15.77 | 37.35 | 16.52 | 38.39 | 16.63 | 35.67 | 17.26 |
| August | 38.43 | 15.73 | 40.01 | 16.30 | 31.46 | 16.68 | 31.17 | 15.88 | 33.06 | 16.91 |
| September | 31.96 | 13.70 | 33.07 | 16.23 | 24.82 | 16.13 | 23.23 | 15.15 | 29.63 | 16.61 |
| Total | 472.27 | 163.98 | 557.22 | 180.09 | 519.98 | 194.89 | 464.58 | 195.68 | 368.68 | 190.73 |
2009-10(P) |
||
Stock |
Consumption |
|
| October | 28.49 | 16.60 |
| November | 32.41 | 16.77 |
| December | 42.03 | 17.66 |
| January | 56.00 | 17.67 |
| February | 53.97 | 16.84 |
| March | 59.82 | 17.59 |
| April | 58.02 | 17.55 |
| May | 55.46 | 17.85 |
| June | 57.58 | 17.99 |
| July | 55.01 | 18.31 |
| August | 38.68 | 19.14 |
| September | 29.70 | 18.83 |
| Total | 567.17 | 212.80 |
Scale: lakh bales
P:Provisional
Source : Office of the Textile Commisioner, Ministry of Textile, Government of India
Information compiled by M Sabesh, CICR