| STATES | 1995-96 |
1996-97 |
1997-98 |
1998-99 |
1999-2000 |
2000-01 |
| Andhra Pradesh | 120374 | 127496 | 132337 | 128149 | 135191 | 138412 |
| Assam | 4593 | 4907 | 4328 | 3387 | 2767 | 2988 |
| Bihar | 5194 | 5391 | 4525 | 4028 | 4350 | 3517 |
| Chhattisgarh | 0 | 0 | 0 | 0 | 0 | 0 |
| Delhi | 13926 | 10959 | 1560 | 7 | 0 | 0 |
| Goa | 1096 | 1001 | 234 | 245 | 450 | 721 |
| Gujarat | 185812 | 209992 | 221696 | 208144 | 237260 | 225594 |
| Haryana | 109144 | 134295 | 149580 | 129882 | 152064 | 162815 |
| Himachal Pradesh | 40718 | 45800 | 51281 | 53588 | 76362 | 80447 |
| Jammu & Kashmir | 12377 | 13130 | 13383 | 15781 | 18113 | 19302 |
| Jarkhand | 0 | 0 | 0 | 0 | 0 | 957 |
| Karnataka | 86369 | 92655 | 92052 | 79842 | 76745 | 74936 |
| Kerala | 43489 | 45285 | 48990 | 46002 | 45933 | 50260 |
| Madhya Pradesh | 110704 | 129580 | 162394 | 179341 | 204261 | 201344 |
| Maharashtra | 359421 | 399407 | 377573 | 354401 | 362529 | 361791 |
| Manipur | 904 | 0 | 0 | 0 | 0 | 199 |
| Orissa | 18099 | 18518 | 17672 | 11724 | 8179 | 7598 |
| Punjab | 142792 | 166477 | 198774 | 214428 | 258779 | 276372 |
| Rajasthan | 162581 | 194225 | 217551 | 212213 | 228844 | 250589 |
| Tamil Nadu | 861568 | 965706 | 1060104 | 989679 | 1062543 | 1124380 |
| Uttaranchal | 0 | 0 | 0 | 0 | 0 | 0 |
| Uttar Pradesh | 114028 | 126415 | 118062 | 94890 | 95570 | 94931 |
| West Bengal | 69130 | 71982 | 68892 | 49370 | 38955 | 42289 |
| UNION TERRITORIES | ||||||
| Dadra Nagar Haveli | 4414 | 5964 | 6701 | 7480 | 12236 | 17421 |
| Daman & Deu | 0 | 3905 | 5385 | 6390 | 6434 | 4335 |
| Pondicherry | 18337 | 20780 | 20321 | 18843 | 18004 | 18269 |
| TOTAL | 2485070 | 2793870 | 2973395 | 2807814 | 3045569 | 3159467 |
| STATES | 2001-02 |
2002-03 |
2003-04 |
2004-05 |
2005-06 |
2006-07 |
2007-08 |
2008-09 |
| Andhra Pradesh | 145088 | 134905 | 140102 | 156889 | 159266 | 175205 | 199511 | 208954 |
| Assam | 2045 | 864 | 330 | 87 | 95 | 81 | 16 | 0 |
| Bihar | 1296 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chhattisgarh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Delhi | 0 | 58 | 289 | 66 | 57 | 71 | 71 | 71 |
| Goa | 853 | 832 | 855 | 642 | 510 | 521 | 386 | 509 |
| Gujarat | 224820 | 225212 | 216338 | 225076 | 231111 | 240590 | 214070 | 191088 |
| Haryana | 167007 | 122518 | 104410 | 106046 | 114620 | 121635 | 130846 | 119540 |
| Himachal Pradesh | 84678 | 89926 | 97362 | 103375 | 110089 | 133549 | 144198 | 136056 |
| Jammu & Kashmir | 20233 | 18430 | 20543 | 23507 | 28453 | 30828 | 36535 | 38873 |
| Jarkhand | 1927 | 1350 | 1167 | 1142 | 1453 | 1478 | 1425 | 1191 |
| Karnataka | 73589 | 73067 | 66793 | 73753 | 78056 | 78681 | 77985 | 63625 |
| Kerala | 48689 | 45953 | 37343 | 36907 | 41144 | 43364 | 37424 | 33765 |
| Madhya Pradesh | 174017 | 176041 | 171570 | 168996 | 176502 | 186014 | 197449 | 213269 |
| Maharashtra | 338592 | 324120 | 298377 | 310728 | 326369 | 364988 | 369293 | 341843 |
| Manipur | 161 | 48 | 0 | 0 | 0 | 0 | 0 | 0 |
| Orissa | 7097 | 5581 | 4416 | 2036 | 3828 | 2597 | 2590 | 1405 |
| Punjab | 272881 | 291816 | 309374 | 332613 | 372063 | 444881 | 489617 | 545482 |
| Rajasthan | 232867 | 235375 | 238753 | 245083 | 264554 | 276631 | 304835 | 297468 |
| Tamil Nadu | 1139523 | 1164803 | 1172375 | 1262000 | 1369467 | 1516390 | 1600562 | 1512214 |
| Uttaranchal | 2710 | 2935 | 3081 | 3532 | 6847 | 22076 | 31207 | 39582 |
| Uttar Pradesh | 85201 | 84136 | 79585 | 83168 | 91113 | 91701 | 85493 | 67720 |
| West Bengal | 38909 | 39953 | 36431 | 36024 | 35397 | 33300 | 30370 | 27380 |
| UNION TERRITORIES | ||||||||
| Dadra Nagar Haveli | 19417 | 25434 | 34120 | 34695 | 32873 | 35306 | 36696 | 62985 |
| Daman & Deu | 1918 | 935 | 1384 | 792 | 1141 | 2015 | 2510 | 2415 |
| Pondicherry | 17541 | 17082 | 16805 | 16354 | 13284 | 11483 | 10131 | 8827 |
| TOTAL | 3101059 | 3081374 | 3051803 | 3223511 | 3458292 | 3813385 | 4003220 | 3914262 |
Scale : in thousand kg
Source : Office of the Textile Commisioner, Ministry of Textile, Government of India
Information compiled by M Sabesh, CICR