1996-97 |
1997-98 |
1998-99 |
1999-2000 |
2000-01 |
||||||
Stock |
Consumption |
Stock |
Consumption |
Stock |
Consumption |
Stock |
Consumption |
Stock |
Consumption |
|
| October | 0.49 | 0.57 | 0.64 | 0.62 | 0.41 | 0.48 | 0.68 | 0.60 | 1.01 | 0.79 |
| November | 0.48 | 0.51 | 0.62 | 0.63 | 0.47 | 0.50 | 0.76 | 0.58 | 1.13 | 0.88 |
| December | 0.57 | 0.59 | 0.66 | 0.66 | 0.51 | 0.50 | 0.84 | 0.68 | 1.32 | 0.89 |
| January | 0.59 | 0.63 | 0.70 | 0.66 | 0.56 | 0.47 | 0.90 | 0.70 | 1.33 | 0.90 |
| February | 0.66 | 0.62 | 0.66 | 0.56 | 0.59 | 0.44 | 0.92 | 0.69 | 1.29 | 0.85 |
| March | 0.82 | 0.71 | 0.56 | 0.52 | 0.64 | 0.49 | 0.98 | 0.75 | 1.35 | 0.94 |
| April | 0.86 | 0.63 | 0.57 | 0.46 | 0.68 | 0.50 | 0.97 | 0.70 | 1.31 | 0.95 |
| May | 0.89 | 0.63 | 0.50 | 0.45 | 0.75 | 0.52 | 1.00 | 0.69 | 1.28 | 0.92 |
| June | 0.80 | 0.63 | 0.53 | 0.47 | 0.72 | 0.54 | 1.05 | 0.69 | 1.22 | 0.94 |
| July | 0.75 | 0.67 | 0.58 | 0.52 | 0.74 | 0.57 | 1.10 | 1.00 | ||
| August | 0.74 | 0.66 | 0.53 | 0.51 | 0.73 | 0.61 | 1.05 | 0.95 | ||
| September | 0.71 | 0.65 | 0.45 | 0.48 | 0.71 | 0.62 | 0.96 | 0.96 | ||
| Total | 8.36 | 7.50 | 7.00 | 6.54 | 7.51 | 6.24 | 8.10 | 6.08 | 14.35 | 10.97 |
2001-02 |
2002-03 |
2003-04 |
2004-05 |
2005-06 |
||||||
Stock |
Consumption |
Stock |
Consumption |
Stock |
Consumption |
Stock |
Consumption |
Stock |
Consumption |
|
| October | 0.91 | 0.92 | 1.54 | 0.98 | 1.22 | 0.95 | 1.37 | 1.23 | 1.87 | 1.47 |
| November | 1.10 | 0.94 | 1.56 | 0.93 | 1.37 | 1.00 | 1.44 | 1.23 | 1.98 | 1.49 |
| December | 1.23 | 1.05 | 1.66 | 0.99 | 1.51 | 1.07 | 1.65 | 1.36 | 2.36 | 1.60 |
| January | 1.33 | 1.03 | 1.77 | 0.96 | 1.80 | 1.03 | 1.84 | 1.30 | 2.78 | 1.56 |
| February | 1.37 | 1.02 | 1.91 | 0.91 | 2.08 | 1.05 | 2.03 | 1.26 | 2.81 | 1.44 |
| March | 1.47 | 0.98 | 2.10 | 0.94 | 2.11 | 1.10 | 2.27 | 1.42 | 2.92 | 1.70 |
| April | 1.59 | 0.95 | 1.89 | 0.92 | 2.08 | 1.08 | 2.41 | 1.38 | 2.92 | 1.49 |
| May | 1.57 | 0.95 | 1.90 | 0.96 | 2.00 | 1.08 | 2.37 | 1.40 | 2.75 | 1.50 |
| June | 1.68 | 0.95 | 1.82 | 1.00 | 1.86 | 1.10 | 2.26 | 1.38 | 2.87 | 1.59 |
| July | 1.76 | 0.98 | 1.70 | 1.00 | 1.72 | 1.16 | 2.57 | 1.56 | 2.74 | 1.65 |
| August | 1.73 | 0.96 | 1.54 | 1.01 | 1.51 | 1.18 | 2.40 | 1.56 | 2.83 | 1.66 |
| September | 1.63 | 0.97 | 1.28 | 1.03 | 1.42 | 1.19 | 1.98 | 1.49 | 2.63 | 1.70 |
| Total | 17.37 | 11.70 | 20.67 | 11.63 | 20.68 | 12.99 | 24.59 | 16.57 | 31.46 | 18.85 |
2006-07 |
2007-08 |
2008-09 |
2009-10(P) |
|||||
Stock |
Consumption |
Stock |
Consumption |
Stock |
Consumption |
Stock |
Consumption |
|
| October | 2.35 | 1.59 | 2.03 | 1.92 | 1.92 | 1.61 | 2.69 | 1.70 |
| November | 2.44 | 1.66 | 2.03 | 1.75 | 1.98 | 1.68 | 2.75 | 1.77 |
| December | 2.64 | 1.75 | 2.44 | 1.94 | 2.18 | 1.75 | 2.98 | 1.83 |
| January | 2.88 | 1.70 | 2.93 | 1.84 | 2.26 | 1.64 | 3.29 | 1.62 |
| February | 2.96 | 1.70 | 2.92 | 1.81 | 2.38 | 1.57 | 3.29 | 1.69 |
| March | 2.91 | 1.83 | 2.89 | 1.85 | 2.43 | 1.77 | 3.39 | 1.88 |
| April | 2.98 | 1.77 | 3.05 | 1.80 | 2.63 | 1.67 | 3.38 | 1.67 |
| May | 2.95 | 1.81 | 3.32 | 1.90 | 2.78 | 1.71 | 3.34 | 1.72 |
| June | 2.78 | 1.78 | 3.09 | 1.89 | 2.79 | 1.73 | 3.27 | 1.75 |
| July | 2.60 | 1.90 | 2.86 | 1.87 | 2.93 | 1.72 | 3.20 | 1.77 |
| August | 2.39 | 1.87 | 2.67 | 1.74 | 2.97 | 1.68 | 2.96 | 1.87 |
| September | 2.16 | 1.90 | 2.18 | 1.75 | 2.85 | 1.68 | 2.7 | 1.96 |
| Total | 32.04 | 21.26 | 32.41 | 22.06 | 30.10 | 20.21 | 37.24 | 21.23 |
Scale: lakh bales
P:Provisional
Source : Office of the Textile Commisioner, Ministry of Textile, Government of India
Information compiled by M Sabesh, CICR