Sr. No. |
Indicative Varieties used by the Trade |
Basic Staple Length (2.5% span length) |
Mic value |
03-04 |
04-05 |
05-06 |
06-07 |
07-08 |
08-09 |
09-10 |
10-11 |
| Short Staple (20mm & below) | |||||||||||
| 1 | Assam Comilla | 7.0-8.0 | 1370 | 1400 | 1400 | 1410 | 1440 | 2000 | 2000 | 2000 | |
| 2 | Bengal Desi | 6.8-7.2 | 1285 | 1310 | 1310 | 1320 | 1350 | 2000 | 2000 | 2000 | |
| Medium staple (20.5mm to 24.5mm) | |||||||||||
| 3 | V-797 | 21.5-23.5 | 4.2-6.0 | 1605 | 1640 | 1640 | 1665 | 1700 | 2300 | 2300 | 2300 |
| 4 | Jayadhar | 21.5-22.5 | 4.8-5.8 | 1605 | 1640 | 1640 | 1650 | 1680 | 2250 | 2250 | 2250 |
| 5 | G. Cot 12/13 | 21.5-23.5 | 4.2-6.0 | 1530 | 1560 | 1560 | 1665 | 1700 | 2300 | 2300 | 2300 |
| 6 | AK/Y-1 | 23.5-24.5 | 3.0-5.5 | 1640 | 1675 | 1675 | 1685 | 1735 | 2350 | 2350 | 2350 |
| 7 | PCO-2 (AP & Karnataka) | 23.5-24.5 | 3.4-5.5 | 1620 | 1650 | 1650 | 1660 | 1690 | 2350 | 2350 | 2350 |
Medium long staple (25.0mm to 27.0mm) |
|||||||||||
| 8 | F-414/H-777/J-34 Raj | 24.5-25.5 | 4.3-5.1 | -- | -- | -- | -- | 1800 | 2500 | 2500 | 2500 |
| 9 | F-414/H-777/J-34 Hyb Rajasthan | 26.5-27.0 | 3.4-4.9 | 1725 | 1760 | 1760 | 1770 | 1850 | 2600 | 2750 | 2750 |
| 10 | F414/H-777/J-34 Hybrid (Haryana) | 26.5-27.0 | 3.8-4.8 | 1750 | 1785 | 1800 | 1850 | 1900 | 2700 | 2750 | 2750 |
| 11 | LRA-5166 | 26.0-26.5 | 3.4-4.9 | 1800 | 1835 | 1835 | 1835 | 1900 | 2600 | 2600 | 2600 |
Long Staple (27.5 to 32.0mm) |
|||||||||||
| 12 | F414/H-777/J-34 Hybrid (Punjab) | 27.5-28.5 | 4.0-4.8 | 1780 | 1815 | 1835 | 1890 | 1950 | 2800 | 2800 | 2800 |
| 13 | JKHY-1/MECH | 27.5-28.5 | 3.5-4.7 | 1850 | 1885 | 1885 | 1895 | 1935 | 2850 | 2850 | 2850 |
| 14 | H-4/H-6 | 27.5-28.5 | 3.5-4.7 | 1925 | 1960 | 1980 | 1990 | 2030 | 2850 | 2850 | 2850 |
| 15 | SANKAR 6/10 | 27.5-29.0 | 3.6-4.8 | 1910 | 1960 | 1985 | 2005 | 2055 | 2850 | 2850 | 2850 |
| 16 | RCH-2 | 30.00 | -- | -- | -- | 1990 | 2000 | 2040 | 2850 | 2850 | 2850 |
| 17 | Bunny / Brahma | 29.5-30.5 | 3.5-4.3 | 1975 | 2010 | 2010 | 2020 | 2070 | 3000 | 3000 | 3000 |
Extra Long staple (32.5mm & above) |
|||||||||||
| 18 | MCU-5 / Surabhi | 32.5-33.5 | 3.2-4.3 | 2000 | 2035 | 2055 | 2150 | 2300 | 3200 | 3200 | 3200 |
| 19 | DCH-32(MP) | 34.0-36.0 | 3.0-3.5 | 2030 | 2065 | 2100 | 2350 | 2600 | 3400 | 3400 | 3400 |
| 20 | DCH-32(South) | 34.0-36.0 | 3.0-3.5 | 2130 | 2170 | 2200 | 2430 | 2700 | 3400 | 3400 | 3400 |
| 21 | Suvin | 37.0-39.0 | 3.2-3.6 | 3080 | 3135 | 3135 | 3400 | 3800 | 4200 | 4200 | 4200 |
Scale : Indian Rupees per quintal
(i) If the micronaire value is in the range of 3.8 to 4.2 for Staple Length (mm) of
24.5– 25.5 mentioned at Sr. No.6 of above table, a premium of Rs 30/- per
quintal will be given over and above the MSP. If the micronaire happens to be
less than 3.8 or more than 5.1, the MSP will be lower by Rs 15/- per quintal
for every 0.2 micronaire.
(ii) If the micronaire values are outside the range in the column (IV) for staple
lengths at Sr. No.9 to 15 of above table, a lower MSP of Rs 25/-per quintal will
be given for every 0.2 micronaire value.
(iii) The minimum acceptable micronaire value shall be 2.8 for Extra Long Staple
Cotton mentioned at Sr. No. 13 to 15 of above table. Minimum acceptable
micronaire value shall be 3.0 for other varieties of cotton at Sr. No. 1 to 12 of
the above table.
(iv) The names of varieties mentioned in column No (VI) of the aforesaid table are
only indicative related to the respective length group.
(v) The base line moisture content of kapas shall be 8%. The farmer selling
cotton having moisture above 8% but upto 12% will get less price
proportionately, while it will be a proportionate incentive, if the moisture
content of the produce is less than 8%. For the purpose of undertaking price
support operation by the designated Procurement Agencies, moisture content
of more than 12% is not permitted. The incentive / disincentive will be made
on the basis of rate per quintal of kapas on prorata basis.
(vi) The procurement agencies should ensure that micronaire and other fibre
quality parameters are scientifically assessed by providing the required
infrastructure/facilities at the purchase centres.
CCI and NAFED would continue to be the Nodal Agency for procurement of
seedcotton (Kapas).
Source: Office of the Textile Commissioner, Govt of India, Mumbai